Occupational ceiling by profession in 2015-16
Occupation Ceilings program year 2014-2015 Vs 2015-2016
Unit Group | Description |
Ceiling Value 2014-2015 |
Ceiling Value 2015-2016 |
% |
---|---|---|---|---|
1331 | Construction Managers | 5178 | 5640 | 8.92% |
1332 | Engineering Managers | 1428 | 1014 | -28.99% |
1335 | Production Managers | 3132 | 3582 | 14.37% |
1341 | Child Care Centre Managers | 1000 | 1000 | 0% |
1342 | Health and Welfare Services Managers | 1356 | 1410 | 3.98% |
2211 | Accountants | 5478 | 2525 | -53.91% |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1188 | 1000 | -15.82% |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 1000 | 0% |
2245 | Land Economists and Valuers | 1000 | 1000 | 0% |
2312 | Marine Transport Professionals | 1000 | 1000 | 0% |
2321 | Architects and Landscape Architects | 1476 | 1650 | 11.79% |
2322 | Surveyors and Spatial Scientists | 1000 | 1000 | 0% |
2326 | Urban and Regional Planners | 1000 | 1000 | 0% |
2331 | Chemical and Materials Engineers | 1000 | 1000 | 0% |
2332 | Civil Engineering Professionals | 2850 | 2970 | 4.21% |
2333 | Electrical Engineers | 1332 | 1230 | -7.66% |
2334 | Electronics Engineers | 1000 | 1000 | 0% |
2335 | Industrial, Mechanical and Production Engineers | 1680 | 1788 | 6.43% |
2336 | Mining Engineers | 1000 | 1000 | 0% |
2339 | Other Engineering Professionals | 1000 | 1000 | 0% |
2341 | Agricultural and Forestry Scientists | 1000 | 1000 | 0% |
2346 | Medical Laboratory Scientists | 1092 | 1362 | 24.73% |
2347 | Veterinarians | 1000 | 1000 | 0% |
2349 | Other Natural and Physical Science Professionals | 1000 | 1000 | 0% |
2411 | Early Childhood (Pre-primary School) Teachers | 1404 | 1980 | 41.03% |
2414 | Secondary School Teachers | 7002 | 8352 | 19.28% |
2415 | Special Education Teachers | 1044 | 1158 | 10.92% |
2512 | Medical Imaging Professionals | 1014 | 1092 | 7.69% |
2513 | Occupational and Environmental Health Professionals | 1470 | 1578 | 7.35% |
2514 | Optometrists and Orthoptists | 1000 | 1000 | 0% |
2521 | Chiropractors and Osteopaths | 1000 | 1000 | 0% |
2523 | Dental Practitioners | 1000 | 0 | -100% |
2524 | Occupational Therapists | 1000 | 1000 | 0% |
2525 | Physiotherapists | 1188 | 1104 | -7.07% |
2526 | Podiatrists | 1000 | 1000 | 0% |
2527 | Audiologists and Speech Pathologists Therapists | 1000 | 1000 | 0% |
2531 | General Practitioners and Resident Medical Officers | 3672 | 3558 | -3.10% |
2532 | Anaesthetists | 1000 | 1000 | 0% |
2533 | Specialist Physicians | 1000 | 1000 | 0% |
2534 | Psychiatrists | 1000 | 1000 | 0% |
2535 | Surgeons | 1000 | 1000 | 0% |
2539 | Other Medical Practitioners | 1000 | 1000 | 0% |
2541 | Midwives | 1000 | 1000 | 0% |
2544 | Registered Nurses | 15042 | 13872 | -7.78% |
2611 | ICT Business and Systems Analysts | 1620 | 1536 | -5.19% |
2613 | Software and Applications Programmers | 5005 | 5364 | 7.17% |
2631 | Computer Network Professionals | 1788 | 1986 | 11.07% |
2633 | Telecommunications Engineering Professionals | 1000 | 1000 | 0% |
2711 | Barristers | 1000 | 1000 | 0% |
2713 | Solicitors | 3426 | 3252 | -5.08% |
2723 | Psychologists | 1248 | 1212 | -2.88% |
2725 | Social Workers | 1968 | 2166 | 10.06% |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 1000 | 0% |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 1000 | 0% |
3132 | Telecommunications Technical Specialists | 1000 | 1000 | 0% |
3211 | Automotive Electricians | 1000 | 1000 | 0% |
3212 | Motor Mechanics | 6444 | 6108 | -5.21% |
3222 | Sheetmetal Trades Workers | 1000 | 1000 | 0% |
3223 | Structural Steel and Welding Trades Workers | 4482 | 4416 | -1.47% |
3232 | Metal Fitters and Machinists | 6816 | 8070 | 18.40% |
3233 | Precision Metal Trades Workers | 1000 | 1000 | 0% |
3241 | Panelbeaters | 0 | 1134 | 100% |
3311 | Bricklayers and Stonemasons | 1506 | 1656 | 9.96% |
3312 | Carpenters and Joiners | 7164 | 7290 | 1.76% |
3322 | Painting Trades Workers | 2448 | 2802 | 14.46% |
3331 | Glaziers | 1000 | 1000 | 0% |
3332 | Plasterers |
NEWSWorking holiday visas to allow 12 months work for a single employerAustralian Tourism industry needs over 120,000 extra workers by 2020reviewsVictoriya Moody |